■ Specifications
■ Technical Data
Frequency range | 100MHz ~ 400MHz |
Output power | FM Po≥600W |
AM Pc≥300W | |
Pmax≥1000W | |
Power gain | ≥ 43dB |
Gain flatness | ±2dB(all) |
Third-order intermodulation | -20dB(P.e.P=400W, ±1MHz spacing) |
Efficiency | ≥ 25% (rated power of 600W) |
Environmental Temperature: Work | -40°C ~ +85°C(85°C variation of Indicators to be determined) |
Environmental Temperature: Storage | -55°C ~ +85℃ |
■ Inquiry
Please enter what you need( as specific as possible), We will reply Within 24 hours!