■ Specifications
■ Technical Data
| Frequency range | 100MHz ~ 400MHz |
| Output power
|
FM Po≥70W |
| AM Pc≥30W | |
| Pmax≥100W | |
| Power gain | ≥ 35dB(VAIC=+7V) |
| Gain flatness | ±2dB(all);±0.5dB(10MHz bandwidth) |
| Third-order intermodulation | -25dB(P.e.P=100W;±1MHz spacing) |
| Efficiency | ≥ 30% (rated power of 100W) |
| Work | -40°C ~ +85°C(85°C variation ofIndicators to be determined) |
| Storage | -55°C ~ +85℃ |
■ Inquiry
Please enter what you need( as specific as possible), We will reply Within 24 hours!

