■ Specifications
■ Technical Data
Frequency range | 30MHz ~ 175MHz |
Output power | FM Po≥150W |
AM Pc≥70W | |
Pmax≥270W | |
Power gain | ≥ 37dB |
Gain flatness | ±2dB(all);±1.0dB(10MHz bandwidth) |
Third-order intermodulation | -20dB(P.e.P=200W, ±1MHz spacing) |
Efficiency | ≥ 30% (rated power of 150W) |
Environmental Temperature: Work | -40°C ~ +85°C(85°C variation of Indicators to be determined) |
Environmental Temperature: Storage | -55°C ~ +85℃ |
■ Inquiry
Please enter what you need( as specific as possible), We will reply Within 24 hours!