■ Specifications
■ Technical Data
| Frequency range | 100MHz ~ 400MHz |
| Output power | FM Po≥150W |
| AM Pc≥70W | |
| Pmax≥270W | |
| Power gain | ≥ 35dB |
| Gain flatness | ±2dB(all);±0.9dB(10MHz bandwidth) |
| Third-order intermodulation | -20dB(P.e.P=200W;±1MHz spacing) |
| Efficiency | ≥ 33% (rated power of 150W) |
| Work | -40°C ~ +85°C(85°C variation ofIndicators to be determined) |
| Storage | -55°C ~ +85℃ |
■ Inquiry
Please enter what you need( as specific as possible), We will reply Within 24 hours!

