■ Specifications
HHKJ1000 Portable Radio applies to aircraft target leading and ground communication equipment commanded by ACC
(Airtraffic control center). It is portable and vehicular. It is intended to be widely used in emergency rescue and disaster
relief and emergency response.
while the altitude is 5000 m, the communication distance is no less than 120 km.
■ Technical Data
Frequency range | 118 MHz ~ 144 MHz(118 MHz ~ 156 MHz,optional) |
Frequency accuracy | ±2×10-6 |
Channel spacing | 25 kHz/8.33 kHz |
Modulation type | AM(A3E) |
Antenna connector | BNC female,50Ω |
Carrier power | ≥5 W(1W ~ 7W,settable) |
Modulation depth | 30% ~ 90%,limiter at 99% |
Modulation distortion | ≤5%, m=85% |
Harmonic emission | ≥70 dBc |
Spurious emission | ≥70 dBc |
Receive sensitivity | ≤1.5 μV |
Receive sensitivity | ±7.5 kHz/6 dB,±25 kHz/80 dB |
Squelch | setting range (S+N)/N 8 dB ~ 15 dB |
Audio distortion | ≤5% |
Power supply | DC 14.4 V, built-in lithium battery |
Operating temperature | -20 ℃ ~ +55 ℃ |
Storage temperature | -30 ℃ ~ +70 ℃ |
Relative humidity | 95%,(+40 ℃±2 ℃) |
Dimensions | 260 mm×100 mm×280 mm(without handles, mats and antenna) |
Weight | ≤5.5 kg |
■ Inquiry
Please enter what you need( as specific as possible), We will reply Within 24 hours!